Who is actually on the list.
Every attendee record across the 28 conference lists, including 26 indexed source events and 2 additional exports, profiled from the real exports — seniority, job function, industry, company size and country. The table also marks additional exports that sit outside that indexed headline. Filter to a single event, or read the whole bundle at once.
The number that matters is 114,693, not 140,166. The per-event counts add up to 140,166 rows, but 17.5% of those are the same person appearing at more than one show. Everything on this page is deduplicated by email address unless a panel says otherwise.
Unique people
114,693
deduplicated by email
Companies
47,830
distinct email domains
Decision makers
49.7%
C-level, VP, director or head
Personal mobiles
30,634
across 16 of the 28 lists
Events
28
2024 – 2026
Repeat attenders
15,534
on two or more lists
Scope: all 28 conference lists (26 indexed source events plus 2 additional exports) (deduplicated) — 114,693 unique people, deduplicated by email.
Seniority
Classified from the job-title string, most senior match wins. A person is counted once, at their highest tier.
Job function
Job functions classified from each person’s title, with broad leadership titles grouped as unspecified.
Industry
The 534 raw industry labels in the source files, grouped into families. iGaming and Financial Services are the core of this bundle; travel is a distinct third.
Company size
Employee count as reported by the enrichment source. Shown in size order, not ranked by volume, so the shape of the market is visible.
Weighted to 11–200 employees — the band that buys without a procurement cycle.
Country
Country names are normalized so common spelling variants appear as one market.
Company type
Email domain quality across the deduplicated set. This is the deliverability signal buyers ask about first.
97.7% are named people at company domains, giving buyers strong professional-email coverage across the bundle.
The fields your team can actually use.
The 28-list aggregate combines the supplied schemas below. Each dedicated page shows its exact field list, fill rates and channel coverage.
Clean names
First name, last name, full name and normalized naming where supplied
Work email
Corporate email address plus the source's email-quality or verification status
LinkedIn profiles
Person and company LinkedIn URLs where present in each export
Company intelligence
Company name, website, company description/about page, size and industry
Phone reachability
Personal/mobile numbers and company phone or switchboard fields where available
Geography
Country, region, address and timezone fields where the source provides them
Role context
Job title and the attendee or audience context available for that event
Every event, side by side.
Compare delivered row counts, exclusive contacts, mobile coverage, seniority and leading markets across all 28 lists.
| Event | City | Sector | Rows | Exclusive | Mobiles | Snr | Top industry | Top country |
|---|---|---|---|---|---|---|---|---|
| ICE Gaming 2025 | Barcelona | iGaming | 25,611 | 18,367 | 0% | 50% | Software / IT | United Kingdom |
| ITB Berlin 2026 | Berlin | Travel | 14,959 | 14,192 | 0% | 51% | Travel / Hospitality | Germany |
| SBC Summit 2025 | Lisbon | iGaming | 13,433 | 7,023 | 0% | 48% | Software / IT | United Kingdom |
| Sigma Central Europe 2025 | Rome | iGaming | 10,410 | 5,435 | 61% | 45% | iGaming / Betting | United Kingdom |
| Forex Expo 2024 | Dubai | Finance | 7,957 | 6,832 | 64% | 33% | — | United Arab Emirates |
| Forex Expo 2025 | Dubai | Finance | 7,908 | 6,970 | 24% | 36% | Financial Services | United Arab Emirates |
| ICE Gaming 2026 | Barcelona | iGaming | 7,860 | 3,934 | 0% | 80% | Software / IT | United States |
| IGB Live 2025 | London | iGaming | 6,680 | 2,749 | 0% | 50% | Software / IT | United Kingdom |
| Arabian Travel Market 2025 | Dubai | Travel | 6,448 | 5,714 | 0% | 56% | Travel / Hospitality | United Arab Emirates |
| WTM 2025 | London | Travel | 4,886 | 4,260 | 75% | 53% | — | United Kingdom |
| Sigma Euro-Med 2025 | Malta | iGaming | 3,849 | 2,223 | 55% | 38% | Software / IT | Malta |
| IGB Affiliate 2026 | Barcelona | iGaming | 3,672 | 1,601 | 0% | 64% | Marketing / Advertising | United States |
| Sigma Eurasia 2026 | Dubai | iGaming | 2,760 | 1,659 | 0% | 50% | Software / IT | United States |
| IFX Expo International 2025 | Cyprus | Finance | 2,442 | 1,493 | 66% | 54% | Financial Services | Cyprus |
| Token 2049 2025 | Singapore | Finance | 2,425 | 2,310 | 74% | 72% | Software / IT | United States |
| IGB Live 2026unlisted | London | iGaming | 2,287 | 1,100 | 36% | 77% | Other | — |
| Money Expo 2025 | Mexico City | Finance | 2,128 | 1,972 | 67% | 36% | Financial Services | Mexico |
| Affiliate World 2025 | Dubai | iGaming | 2,105 | 1,787 | 66% | 52% | Marketing / Advertising | United States |
| Sigma Europe Conference 2024 | Malta | iGaming | 2,003 | 948 | 46% | 45% | Software / IT | United Kingdom |
| Recruitment Agency Expo 2026 | London | Other | 1,836 | 1,827 | 0% | 88% | Recruitment / HR | — |
| IFX Expo 2026 | Dubai | Finance | 1,421 | 947 | 0% | 71% | Financial Services | Dubai |
| IFX Expo 2025 | Dubai | Finance | 1,396 | 690 | 45% | 55% | — | United Kingdom |
| FMLS 2025 | London | Finance | 1,237 | 895 | 78% | 66% | — | United Kingdom |
| WMF 2026unlisted | Rimini | Other | 1,209 | 1,204 | 0% | 34% | Other | — |
| IFX Expo LATAM 2025 | Mexico City | Finance | 1,066 | 896 | 76% | 43% | Financial Services | United States |
| Doers United 2026 | Limassol | Other | 812 | 788 | 0% | 54% | — | — |
| Americas Wholesale 2025 | Miami | Other | 733 | 719 | 93% | 65% | Software / IT | United States |
| Balkan Ecommerce Summit 2025 | Sofia | Other | 633 | 624 | 68% | 45% | Software / IT | Bulgaria |
The 60 most common titles.
Search to check whether a specific role you sell to is actually represented before you buy.
| Job title | People | Share |
|---|---|---|
| CEO | 9,587 | |
| Director | 5,672 | |
| Founder | 2,681 | |
| Product Manager | 2,298 | |
| Managing Director | 2,285 | |
| Business Development Manager | 1,900 | |
| Sales Manager | 1,681 | |
| Co-founder | 1,614 | |
| COO | 1,554 | |
| Account Manager | 1,495 | |
| Other | 1,395 | |
| Affiliate Manager | 1,291 | |
| Project Manager | 951 | |
| Manager | 941 | |
| Consultant | 937 | |
| CTO | 919 | |
| General Manager | 882 | |
| Partner | 792 | |
| Business Unit Manager | 789 | |
| Business Development | 763 | |
| Head Of Sales | 739 | |
| Head Of Department | 680 | |
| Marketing Manager | 669 | |
| CMO | 659 | |
| Owner | 644 | |
| Sales Director | 630 | |
| CFO | 550 | |
| Key Account Manager | 509 | |
| CCO | 495 | |
| Chief Executive Officer | 457 | |
| Commercial Director | 434 | |
| Head Of Business Development | 424 | |
| Buyer | 398 | |
| Vice President | 384 | |
| Head Of Marketing | 365 | |
| Senior Account Manager | 358 | |
| Director Of Sales | 356 | |
| Senior Project Manager | 334 | |
| Account Executive | 334 | |
| Operations Manager | 320 | |
| Managing Partner | 310 | |
| CBDO | 300 | |
| Head Of Affiliates | 288 | |
| Senior Sales Manager | 283 | |
| Chief Operating Officer | 282 | |
| President | 280 | |
| CPO | 269 | |
| Chief Commercial Officer | 264 | |
| Sales | 264 | |
| Head Of Operations | 254 | |
| Senior Manager | 254 | |
| Country Manager | 253 | |
| BDM | 246 | |
| Head Of Partnerships | 237 | |
| Sales Executive | 236 | |
| Senior Business Development Manager | 231 | |
| Advisor | 227 | |
| Commercial Manager | 222 | |
| Business Development Director | 219 | |
| Executive Director | 216 |
How this was produced, and what to distrust.
Seniority and function are inferred from job titles
Seniority and function come from the job-title text, not from the source. “Head of Affiliates” reads as VP/Director and Sales/BD. Where a title names only a rank, function is left unspecified — that is 28.5% of people, reported rather than filled in.
Industry families group 534 raw labels
The raw labels split the same market — “iGaming” and “Gambling Facilities and Casinos” are separate strings in the files — so an ungrouped count understates every sector.
Country counts merge spelling variants
The files contain 571 distinct country strings, inflated by three spellings of the United States and four of the UK. Those are merged here.
Deduplication is by exact email address
The same person under two addresses counts twice. 114,693 is a floor, not a ceiling.
Nothing here is email-verified
“Named corporate inbox” describes the address shape, not a delivery test.
Take the whole bundle at 78% off
29 lists · 114,693 unique people · $22,950 list price, $4,999 bundled.